DotHomes.com
| shop5 Rank: | 2 of 6 For Sale |
| shop5 Rating: |
|
| User Rating: |
|
| Headquarters: | London, United Kingdom |
| Year Founded: | 2006 Founders: Artemi Krymski and Douglas de Jager |
| What We Say: | “Buy,” “Rent,” that’s it and it’s here in force in a format that’s simple. Browse, search…Again, so easy here at DotHomes.com. Profile links lead to sleekly designed and graphically impressive external pages by DotHomes member realtors. The site’s “About Us” puts it well: “For estate agents, DotHomes provides a free and effortless marketing platform. For house hunters, DotHomes provides the easiest and most transparent way to find properties on the Web.” |
| What Users Say: |
This shop hasn't been reviewed yet. |
Worth Knowing
| Parent Company | Byte Play, Ltd. |
| Holding Companies | The Accelerator Group (TAG), Arts Alliance and Samos Investments. |
| Useful Tools | Site search engine drives many listings based on specific locations. "I'm Feeling Wealthy" tab focuses on the most expensive properties, saving search time. No site sign-up needed to save listings. Convenient video file uploading and "Street Views" of immediate surroundings for each listing. The blog enables site user and staff interaction. |
| Useful Services | Site versions for the U.S., Britain and South Africa. Video uploads from mobile phones by sending an MMS to video@dothomes.com with the address of the property. |
| $$$ | Free site access for hunters and realtors alike. Minimal "Ads by Google" box listing more properties on the far right of each search page. |
| Pros | Straight to the point -- targeted searching for real estate, no frills. Many useful tools despite this sparse, non-distracting site design. |
| Cons | Some listings have "No Photo Available." No videos posted despite the mobile and easy upload site tools. |



