Allstate.com
| shop5 Rank: | 4 of 5 Insurance |
| shop5 Rating: |
|
| User Rating: |
|
| Headquarters: | 2775 Sanders Road, Northbrook, IL, 60062, USA |
| Year Founded: | 1931 CEO: Thomas J. Wilson Stock Code: ALL |
| What We Say: | Allstate has been an insurance industry leader for decades, as largely indicated by one of the most recognizable slogans ever- “You’re in good hands.” Allstate.com is definitely no online slouch, offering all industry-standard tools and customer service options presently available. The “Ballpark Estimate” saves time for shoppers looking for quick, more generalized information. |
| What Users Say: |
This shop hasn't been reviewed yet. |
Worth Knowing
| Useful Tools | "Ballpark Estimate"- quote generator without all the registration forms, ultra-fast and simple. "Tools & Resources" section has informative videos, calculators and articles. "Saved Quote" feature records searches on quotes with a site-registered account. |
| Useful Services | Site emphasis on local agents- agent name or zip code on-site search locator. Canadian and Spanish versions of Allstate.com. |
| Membership | "Allstate Motor Club"- state-by-state memberships starts at $48 per year, offers discounts on vacation travel and retail shopping. |
| Deals & Discounts | www.allstate.com/auto-insurance/auto-insurance-discounts.aspx |
| $$$ | "Safe Driver" and "Safe Car" discounts, plus seniors, students, and specialty vehicles. |
| Pros | Experience, local service and competitive rates. Full online service features, policy details clearly explained. Lots of discounts offered. |
| Cons | Actual policy costs not necessarily accurate with quote generator search results. No online payment capabilities, only phone automated system or mail. Multiple toll free lines, why...? |



